MORTARS (Insulating)
These mortars are used as jointing material for High Alumina Bricks and Insulation Bricks.
Some of the mortars are supplied as two-component system, where liquid binder is separately provided with powder material. In such a case, liquid component should be used only as per our recommendation. Where water is used as a liquid component, the amount of water used should be such that it results in trowelling consistency.
BRANDS | RSM-Insul | RS HS Mortar | Xlite Mortar |
Chemical Analysis | |||
Al2O3% Min. | 20 | 40 | 50 |
Fe2O3% Max. | 2.0 | 1.5 | 1.0 |
SiO2% | 66.8 | 50 | 43 |
CaO% | 0.3 | - | - |
Physical Properties | |||
Service Temp. ˚C | 1350 | 1550 | 1600 |
Sintering Temp. ˚C | 1100 | 1100 | 1100 |
Grain Size | 1.0 | 0.5 | 0.5 |
% Binder for trowelling consistency | 70 - 75 | 25 - 30 | 33 - 35 |
CCS, Kg/cm2 | - | 14 | 16 |
Thermal Properties | |||
PCE Orton/ ˚C | 18/1522 | 31/1683 | 32/1717 |
Packaging: 40 Kgs Bag
Storage Life: 12 months
MORTARS (Dense)
These mortars are used as jointing material for High Alumina Bricks and Insulation Bricks.
Some of the mortars are supplied as two-component system, where liquid binder is separately provided with powder material. In such a case, liquid component should be used only as per our recommendation. Where water is used as a liquid component, the amount of water used should be such that it results in trowelling consistency.
BRANDS | RSM - 40 | RSM - 40S | RSM - 50 | RSM - 50S | RSM - 50N | RSM - 50 F |
Chemical Analysis | ||||||
Al2O3 % Min. | 40 | 40 | 50 | 50 | 50 | 50 |
Fe2O3 % Max. | 3.5 | 2.2 | 4 | 2.2 | 4 | 2.2 |
SiO2 % | 41.9 | 50.8 | 31 | 38.6 | 33 | 34 |
CaO % | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 0.4 |
Physical Properties | ||||||
Service Temp. ˚C | 1450 | 1550 | 1550 | 1600 | 1550 | 1550 |
Sintering Temp. ˚C | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Grain Size | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 |
Water for trowelling consistency, % | 36 - 40 | 25 - 30 | 25 - 30 | 25 - 30 | 24 - 28 | 24 - 28 |
Thermal Properties | ||||||
PCE Orton / ˚C | 31 / 1683 | 31 / 1683 | 31.5 / 1699 | 32.5 / 1724 | 31.5 / 1699 | 31.5 / 1699 |
Packaging: 50 Kgs Bag
Storage Life: 12 months
MORTARS (For Dense Bricks)
BRANDS | RSM - 60 | RSM – 60S | RSM - 70 | RSM – 80 | RSM – 90 | RSM – 99 |
Chemical Analysis | ||||||
Al2O3 % Min. | 60 | 60 | 70 | 80 | 90 | 96 |
Fe2O3 % Max. | 3.5 | 2.2 | 3.5 | 3.5 | 0.3 | 0.3 |
SiO2 % | 25.4 | 29 | 17 | 10.1 | 6.3 | 0.8 |
CaO % | 0.3 | 0.5 | 0.5 | 0.7 | 0.1 | 0.1 |
Physical Properties | ||||||
Service Temp. ˚C | 1600 | 1650 | 1700 | 1700 | 1750 | 1800 |
Sintering Temp. ˚C | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Grain Size | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Water for trowelling consistency, % | 21 - 24 | 25 - 30 | 21 - 24 | 18 - 22 | 35 - 40 | 50 - 60 |
Thermal Properties | ||||||
PCE Orton / ˚C | 33 / 1743 | 34 / 1763 | 35 / 1785 | 34 / 1763 | 38 / 1835 | 38 / 1835 |
Packaging: 50 Kgs Bag
Storage Life: 12 months
* Data represent typical average properties and do not constitute a specification.